Georgia Scratcher stats

LOADING YOUR STUFF

Game #GA1750 $20
Rating: 752.143
Last updated 2026-03-02
Ticket Numbers
Claimed 769,451
Unclaimed 25,131
% Claimed 96.84%
Value Numbers
$ Claimed $34,320,380
$ Unclaimed $3,934,430
% $ Claimed 89.72%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,500,000 $4,500,000 1 2 67% $3,000,000
$10,000 $100,000 8 2 20% $20,000
$500 $2,792,000 5,482 102 2% $51,000
$200 $2,701,200 13,249 257 2% $51,400
$100 $3,967,200 38,800 872 2% $87,200
$75 $1,352,850 17,634 404 2% $30,300
$50 $5,712,500 111,093 3,157 3% $157,850
$40 $5,877,960 143,062 3,887 3% $155,480
$30 $6,359,100 206,746 5,224 2% $156,720
$20 $4,892,000 233,376 11,224 5% $224,480
Aggregates
Count/Val % Delta 7.122%
Avg Win $156.557
Cost-To-Avg Win 1:7.812
LP-To-Avg Win 1:7.828
Game #GA1766 $20
Rating: 489.384
Last updated 2026-03-02
Ticket Numbers
Claimed 1,351,044
Unclaimed 28,619
% Claimed 97.93%
Value Numbers
$ Claimed $63,631,185
$ Unclaimed $2,984,060
% $ Claimed 95.52%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000,000 $6,000,000 2 1 33% $2,000,000
$10,000 $100,000 10 0 0% $0
$600 $3,544,800 5,864 44 1% $26,400
$500 $1,819,000 3,600 38 1% $19,000
$200 $4,602,400 22,777 235 1% $47,000
$100 $8,883,200 87,919 913 1% $91,300
$75 $2,834,325 37,319 472 1% $35,400
$50 $9,709,950 190,229 3,970 2% $198,500
$40 $9,979,160 246,247 3,232 1% $129,280
$30 $10,819,770 356,369 4,290 1% $128,700
$20 $8,322,640 400,708 15,424 4% $308,480
Aggregates
Count/Val % Delta 2.405%
Avg Win $104.268
Cost-To-Avg Win 1:5.208
LP-To-Avg Win 1:5.213
Game #GA1799 $10
Rating: 383.39
Last updated 2026-03-02
Ticket Numbers
Claimed 2,129,648
Unclaimed 813,667
% Claimed 72.36%
Value Numbers
$ Claimed $82,384,310
$ Unclaimed $31,194,790
% $ Claimed 72.53%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $25,092,900 363,687 137,028 27% $13,702,800
$50 $24,480,000 708,900 268,140 27% $13,407,000
$10 $7,344,000 1,057,061 408,499 28% $4,084,990
Aggregates
Count/Val % Delta -0.179%
Avg Win $38.339
Cost-To-Avg Win 1:3.831
LP-To-Avg Win 1:3.834
Game #GA1461 $10
Rating: 362.33
Last updated 2026-03-02
Ticket Numbers
Claimed 230,752
Unclaimed 14,128
% Claimed 94.23%
Value Numbers
$ Claimed $9,288,460
$ Unclaimed $511,900
% $ Claimed 94.78%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $8,168,400 77,566 4,118 5% $411,800
$10 $1,631,960 153,186 10,010 6% $100,100
Aggregates
Count/Val % Delta -0.546%
Avg Win $36.233
Cost-To-Avg Win 1:3.623
LP-To-Avg Win 1:3.623
Game #GA1655 $5
Rating: 341.782
Last updated 2026-03-02
Ticket Numbers
Claimed 1,780,652
Unclaimed 62,724
% Claimed 96.60%
Value Numbers
$ Claimed $21,970,910
$ Unclaimed $1,211,420
% $ Claimed 94.77%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $2,000,000 3 1 25% $500,000
$5,000 $20,000 3 1 25% $5,000
$500 $905,500 1,768 43 2% $21,500
$100 $927,400 9,083 191 2% $19,100
$50 $994,400 17,520 2,368 12% $118,400
$30 $3,495,030 113,802 2,699 2% $80,970
$25 $1,326,600 51,655 1,409 3% $35,225
$20 $2,649,140 128,926 3,531 3% $70,620
$10 $6,624,790 642,839 19,640 3% $196,400
$5 $1,060,000 204,742 7,258 3% $36,290
$5 $3,179,470 610,311 25,583 4% $127,915
Aggregates
Count/Val % Delta 1.823%
Avg Win $19.314
Cost-To-Avg Win 1:3.861
LP-To-Avg Win 1:3.863
Game #GA1643 $5
Rating: 331.557
Last updated 2026-03-02
Ticket Numbers
Claimed 1,725,594
Unclaimed 117,058
% Claimed 93.65%
Value Numbers
$ Claimed $21,008,499
$ Unclaimed $2,186,819
% $ Claimed 90.57%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$488,888 $1,466,664 1 2 67% $977,776
$8,000 $240,000 26 4 13% $32,000
$500 $106,000 200 12 6% $6,000
$200 $161,600 786 22 3% $4,400
$100 $1,213,900 11,747 392 3% $39,200
$88 $372,328 3,766 465 11% $40,920
$58 $244,818 3,750 471 11% $27,318
$50 $1,523,950 29,602 877 3% $43,850
$30 $1,081,920 34,860 1,204 3% $36,120
$28 $621,348 19,712 2,479 11% $69,412
$25 $893,750 34,636 1,114 3% $27,850
$20 $3,711,540 178,085 7,492 4% $149,840
$15 $1,590,420 100,052 5,976 6% $89,640
$10 $3,180,800 306,317 11,763 4% $117,630
$8 $3,605,560 417,049 33,646 7% $269,168
$5 $3,180,720 585,005 51,139 8% $255,695
Aggregates
Count/Val % Delta 3.075%
Avg Win $18.681
Cost-To-Avg Win 1:3.731
LP-To-Avg Win 1:3.736
Game #GA1460 $5
Rating: 331.54
Last updated 2026-03-02
Ticket Numbers
Claimed 214,036
Unclaimed 10,342
% Claimed 95.39%
Value Numbers
$ Claimed $4,609,160
$ Unclaimed $184,370
% $ Claimed 96.15%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50 $4,079,600 78,644 2,948 4% $147,400
$5 $713,930 135,392 7,394 5% $36,970
Aggregates
Count/Val % Delta -0.763%
Avg Win $17.827
Cost-To-Avg Win 1:3.571
LP-To-Avg Win 1:3.565
Game #GA1458 $5
Rating: 312.861
Last updated 2026-03-02
Ticket Numbers
Claimed 1,467,295
Unclaimed 83,723
% Claimed 94.60%
Value Numbers
$ Claimed $18,232,023
$ Unclaimed $1,477,279
% $ Claimed 92.50%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$350,000 $1,400,000 2 2 50% $700,000
$10,000 $50,000 5 0 0% $0
$500 $47,000 90 4 4% $2,000
$200 $72,000 346 14 4% $2,800
$100 $1,618,000 15,862 318 2% $31,800
$75 $309,450 4,051 75 2% $5,625
$50 $844,150 16,438 445 3% $22,250
$40 $383,080 9,365 212 2% $8,480
$30 $638,400 20,804 476 2% $14,280
$25 $572,700 22,336 572 2% $14,300
$20 $4,560,240 217,945 10,067 4% $201,340
$15 $1,368,675 88,015 3,230 4% $48,450
$10 $3,193,110 310,416 8,895 3% $88,950
$8 $1,459,552 169,131 13,313 7% $106,504
$5 $455,905 84,360 6,821 7% $34,105
$5 $2,737,040 508,129 39,279 7% $196,395
Aggregates
Count/Val % Delta 2.097%
Avg Win $17.645
Cost-To-Avg Win 1:3.534
LP-To-Avg Win 1:3.529
Game #GA1872 $20
Rating: 312.446
Last updated 2026-03-02
Ticket Numbers
Claimed 413,420
Unclaimed 168,449
% Claimed 71.05%
Value Numbers
$ Claimed $29,722,120
$ Unclaimed $12,050,080
% $ Claimed 71.15%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $9,806,600 34,770 14,263 29% $2,852,600
$100 $26,636,100 189,939 76,422 29% $7,642,200
$20 $5,329,500 188,711 77,764 29% $1,555,280
Aggregates
Count/Val % Delta -0.103%
Avg Win $71.535
Cost-To-Avg Win 1:3.571
LP-To-Avg Win 1:3.577
Game #GA1773 $5
Rating: 310.0
Last updated 2026-03-02
Ticket Numbers
Claimed 381,866
Unclaimed 22,021
% Claimed 94.55%
Value Numbers
$ Claimed $8,259,640
$ Unclaimed $368,855
% $ Claimed 95.73%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50 $7,343,400 141,118 5,750 4% $287,500
$5 $1,285,095 240,748 16,271 6% $81,355
Aggregates
Count/Val % Delta -1.177%
Avg Win $16.750
Cost-To-Avg Win 1:3.344
LP-To-Avg Win 1:3.350
Game #GA1600 $10
Rating: 309.83
Last updated 2026-03-02
Ticket Numbers
Claimed 4,093,731
Unclaimed 35,956
% Claimed 99.13%
Value Numbers
$ Claimed $158,249,630
$ Unclaimed $1,114,040
% $ Claimed 99.30%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $70,259,200 698,284 4,308 1% $430,800
$50 $68,541,900 1,361,669 9,169 1% $458,450
$10 $20,562,570 2,033,778 22,479 1% $224,790
Aggregates
Count/Val % Delta -0.172%
Avg Win $30.983
Cost-To-Avg Win 1:3.096
LP-To-Avg Win 1:3.098
Game #GA1822 $20
Rating: 305.44
Last updated 2026-03-02
Ticket Numbers
Claimed 921,433
Unclaimed 129,040
% Claimed 87.72%
Value Numbers
$ Claimed $66,918,380
$ Unclaimed $9,043,720
% $ Claimed 88.09%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,000 $806,000 678 128 16% $128,000
$300 $1,812,300 5,339 702 12% $210,600
$200 $15,324,800 67,474 9,150 12% $1,830,000
$100 $48,348,700 427,313 56,174 12% $5,617,400
$20 $9,670,300 420,629 62,886 13% $1,257,720
Aggregates
Count/Val % Delta -0.378%
Avg Win $70.085
Cost-To-Avg Win 1:3.509
LP-To-Avg Win 1:3.504
Game #GA1696 $10
Rating: 302.905
Last updated 2026-03-02
Ticket Numbers
Claimed 1,392,919
Unclaimed 54,544
% Claimed 96.23%
Value Numbers
$ Claimed $36,380,945
$ Unclaimed $1,870,285
% $ Claimed 95.11%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $2,500,000 4 1 20% $500,000
$10,000 $400,000 36 4 10% $40,000
$5,000 $400,000 79 1 1% $5,000
$2,000 $162,000 76 5 6% $10,000
$1,000 $169,000 166 3 2% $3,000
$800 $196,000 216 29 12% $23,200
$600 $195,000 318 7 2% $4,200
$500 $201,500 391 12 3% $6,000
$300 $170,700 551 18 3% $5,400
$250 $199,750 764 35 4% $8,750
$200 $812,400 3,882 180 4% $36,000
$150 $1,218,900 7,880 246 3% $36,900
$100 $1,218,300 11,947 236 2% $23,600
$80 $1,308,000 15,529 821 5% $65,680
$70 $1,426,600 19,646 734 4% $51,380
$60 $2,687,460 43,030 1,761 4% $105,660
$50 $3,803,550 73,750 2,321 3% $116,050
$30 $6,110,010 195,647 8,020 4% $240,600
$20 $6,515,860 311,765 14,028 4% $280,560
$15 $3,668,880 235,095 9,497 4% $142,455
$10 $4,887,320 472,147 16,585 3% $165,850
Aggregates
Count/Val % Delta 1.121%
Avg Win $34.289
Cost-To-Avg Win 1:3.425
LP-To-Avg Win 1:3.429
Game #GA1227 $10
Rating: 302.06
Last updated 2026-03-02
Ticket Numbers
Claimed 6,786,527
Unclaimed 45,232
% Claimed 99.34%
Value Numbers
$ Claimed $262,266,640
$ Unclaimed $1,366,260
% $ Claimed 99.48%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100 $116,225,900 1,156,957 5,302 0% $530,200
$50 $113,390,000 2,256,881 10,919 0% $545,950
$10 $34,017,000 3,372,689 29,011 1% $290,110
Aggregates
Count/Val % Delta -0.144%
Avg Win $30.206
Cost-To-Avg Win 1:3.021
LP-To-Avg Win 1:3.021
Game #GA1446 $5
Rating: 296.06
Last updated 2026-03-02
Ticket Numbers
Claimed 216,159
Unclaimed 8,224
% Claimed 96.33%
Value Numbers
$ Claimed $4,661,715
$ Unclaimed $132,020
% $ Claimed 97.25%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50 $4,079,800 79,576 2,020 2% $101,000
$5 $713,935 136,583 6,204 4% $31,020
Aggregates
Count/Val % Delta -0.911%
Avg Win $16.053
Cost-To-Avg Win 1:3.215
LP-To-Avg Win 1:3.211
Game #GA1772 $2
Rating: 288.3
Last updated 2026-03-02
Ticket Numbers
Claimed 544,734
Unclaimed 55,788
% Claimed 90.71%
Value Numbers
$ Claimed $4,568,256
$ Unclaimed $366,330
% $ Claimed 92.58%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20 $4,148,380 193,266 14,153 7% $283,060
$2 $786,206 351,468 41,635 11% $83,270
Aggregates
Count/Val % Delta -1.866%
Avg Win $6.566
Cost-To-Avg Win 1:3.279
LP-To-Avg Win 1:3.283
Game #GA1709 $20
Rating: 283.376
Last updated 2026-03-02
Ticket Numbers
Claimed 1,267,234
Unclaimed 89,209
% Claimed 93.42%
Value Numbers
$ Claimed $59,519,755
$ Unclaimed $5,756,440
% $ Claimed 91.18%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000,000 $8,000,000 3 1 25% $2,000,000
$50,000 $600,000 11 1 8% $50,000
$10,000 $330,000 27 6 18% $60,000
$500 $9,126,000 17,094 1,158 6% $579,000
$200 $5,204,200 24,411 1,610 6% $322,000
$100 $2,494,100 23,226 1,715 7% $171,500
$75 $3,798,675 47,502 3,147 6% $236,025
$50 $6,871,950 128,722 8,717 6% $435,850
$40 $5,497,000 128,603 8,822 6% $352,880
$30 $8,241,720 256,957 17,767 6% $533,010
$25 $6,868,450 256,563 18,175 7% $454,375
$20 $8,244,100 384,115 28,090 7% $561,800
Aggregates
Count/Val % Delta 2.242%
Avg Win $64.528
Cost-To-Avg Win 1:3.226
LP-To-Avg Win 1:3.226
Game #GA1754 $20
Rating: 282.432
Last updated 2026-03-02
Ticket Numbers
Claimed 789,005
Unclaimed 10,668
% Claimed 98.67%
Value Numbers
$ Claimed $56,880,440
$ Unclaimed $698,940
% $ Claimed 98.79%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$300 $1,376,400 4,548 40 1% $12,000
$200 $12,137,600 59,973 715 1% $143,000
$100 $36,721,800 362,897 4,321 1% $432,100
$20 $7,343,580 361,587 5,592 2% $111,840
Aggregates
Count/Val % Delta -0.120%
Avg Win $65.517
Cost-To-Avg Win 1:3.279
LP-To-Avg Win 1:3.276
Game #GA1702 $10
Rating: 280.788
Last updated 2026-03-02
Ticket Numbers
Claimed 1,105,998
Unclaimed 230,461
% Claimed 82.76%
Value Numbers
$ Claimed $30,496,362
$ Unclaimed $7,454,433
% $ Claimed 80.36%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$700,000 $2,100,000 1 2 67% $1,400,000
$7,000 $252,000 26 10 28% $70,000
$1,000 $1,585,000 1,316 269 17% $269,000
$700 $6,000,400 7,114 1,458 17% $1,020,600
$200 $3,100,000 12,995 2,505 16% $501,000
$100 $2,551,100 21,425 4,086 16% $408,600
$70 $1,431,500 17,073 3,377 17% $236,390
$27 $7,712,118 239,089 46,545 16% $1,256,715
$17 $8,322,707 408,137 81,434 17% $1,384,378
$10 $4,895,970 398,822 90,775 19% $907,750
Aggregates
Count/Val % Delta 2.398%
Avg Win $32.346
Cost-To-Avg Win 1:3.236
LP-To-Avg Win 1:3.235
Game #GA1876 $10
Rating: 271.612
Last updated 2026-03-02
Ticket Numbers
Claimed 464,759
Unclaimed 728,311
% Claimed 38.95%
Value Numbers
$ Claimed $13,900,800
$ Unclaimed $22,797,950
% $ Claimed 37.88%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,500,000 $4,500,000 1 2 67% $3,000,000
$10,000 $60,000 3 3 50% $30,000
$5,000 $2,055,000 147 264 64% $1,320,000
$2,000 $3,722,000 657 1,204 65% $2,408,000
$500 $2,921,000 2,306 3,536 61% $1,768,000
$200 $1,881,800 3,705 5,704 61% $1,140,800
$100 $941,900 3,698 5,721 61% $572,100
$50 $387,050 3,035 4,706 61% $235,300
$40 $651,160 6,400 9,879 61% $395,160
$30 $4,894,710 64,205 98,952 61% $2,968,560
$20 $9,789,420 191,808 297,663 61% $5,953,260
$10 $4,894,710 188,794 300,677 61% $3,006,770
Aggregates
Count/Val % Delta 1.077%
Avg Win $31.302
Cost-To-Avg Win 1:3.135
LP-To-Avg Win 1:3.130
Game #GA1602 $3
Rating: 267.761
Last updated 2026-03-02
Ticket Numbers
Claimed 1,179,299
Unclaimed 124,418
% Claimed 90.46%
Value Numbers
$ Claimed $9,399,129
$ Unclaimed $1,166,966
% $ Claimed 88.96%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$150,000 $600,000 2 2 50% $300,000
$1,000 $6,000 5 1 17% $1,000
$500 $27,000 50 4 7% $2,000
$300 $185,100 584 33 5% $9,900
$150 $145,200 914 54 6% $8,100
$100 $142,400 1,331 93 7% $9,300
$75 $91,425 1,171 48 4% $3,600
$60 $162,300 2,552 153 6% $9,180
$50 $365,550 6,849 462 6% $23,100
$30 $497,340 15,687 891 5% $26,730
$20 $521,220 23,490 2,571 10% $51,420
$15 $1,465,605 90,638 7,069 7% $106,035
$10 $3,179,040 287,902 30,002 9% $300,020
$5 $1,711,095 308,481 33,738 10% $168,690
$3 $1,466,820 439,643 49,297 10% $147,891
Aggregates
Count/Val % Delta 1.501%
Avg Win $9.379
Cost-To-Avg Win 1:3.125
LP-To-Avg Win 1:3.126
Game #GA1322 $2
Rating: 265.712
Last updated 2026-03-02
Ticket Numbers
Claimed 20,144,573
Unclaimed 3,414,447
% Claimed 85.51%
Value Numbers
$ Claimed $132,889,111
$ Unclaimed $20,245,014
% $ Claimed 86.78%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$40,000 $2,160,000 74 16 18% $640,000
$500 $1,618,500 4,620 791 15% $395,500
$150 $811,350 8,084 921 10% $138,150
$125 $669,250 8,041 900 10% $112,500
$100 $1,602,500 23,091 3,689 14% $368,900
$75 $1,204,200 24,232 2,675 10% $200,625
$60 $963,480 24,014 2,851 11% $171,060
$50 $5,358,000 156,606 22,721 13% $1,136,050
$30 $4,018,260 200,674 23,288 10% $698,640
$25 $5,356,725 320,652 37,662 11% $941,550
$20 $5,669,240 413,324 60,651 13% $1,213,020
$15 $6,430,500 639,675 77,264 11% $1,158,960
$10 $21,427,220 3,116,017 467,047 13% $4,670,470
$5 $21,432,870 6,178,171 990,549 14% $4,952,745
$2 $12,858,150 9,027,298 1,723,422 16% $3,446,844
Aggregates
Count/Val % Delta -1.273%
Avg Win $5.929
Cost-To-Avg Win 1:2.967
LP-To-Avg Win 1:2.964
Game #GA1883 $2
Rating: 265.336
Last updated 2026-03-02
Ticket Numbers
Claimed 232,322
Unclaimed 1,161,185
% Claimed 16.67%
Value Numbers
$ Claimed $1,394,490
$ Unclaimed $6,887,500
% $ Claimed 16.84%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $150,000 0 3 100% $150,000
$500 $73,000 22 124 85% $62,000
$400 $97,600 43 201 82% $80,400
$200 $310,400 276 1,276 82% $255,200
$100 $348,700 623 2,864 82% $286,400
$50 $656,150 2,215 10,908 83% $545,400
$30 $1,076,580 6,402 29,484 82% $884,520
$20 $799,620 7,064 32,917 82% $658,340
$15 $872,595 10,227 47,946 82% $719,190
$10 $581,670 10,115 48,052 83% $480,520
$5 $581,805 19,842 96,519 83% $482,595
$4 $465,528 19,429 96,953 83% $387,812
$3 $1,105,014 61,091 307,247 83% $921,741
$2 $1,163,328 94,973 486,691 84% $973,382
Aggregates
Count/Val % Delta -0.166%
Avg Win $5.931
Cost-To-Avg Win 1:2.967
LP-To-Avg Win 1:2.966
Game #GA1758 $5
Rating: 264.609
Last updated 2026-03-02
Ticket Numbers
Claimed 1,169,206
Unclaimed 775,222
% Claimed 60.13%
Value Numbers
$ Claimed $16,342,910
$ Unclaimed $10,400,368
% $ Claimed 61.11%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$400,000 $1,200,000 2 1 33% $400,000
$500 $121,000 142 100 41% $50,000
$300 $183,300 372 239 39% $71,700
$200 $485,800 1,500 929 38% $185,800
$100 $1,657,200 10,115 6,457 39% $645,700
$75 $2,110,575 17,552 10,589 38% $794,175
$50 $1,391,950 17,228 10,611 38% $530,550
$30 $1,211,220 24,947 15,427 38% $462,810
$25 $2,106,225 51,953 32,296 38% $807,400
$20 $3,058,380 93,194 59,725 39% $1,194,500
$15 $3,670,545 149,423 95,280 39% $1,429,200
$10 $4,896,450 297,516 192,129 39% $1,921,290
$8 $979,008 72,360 50,016 41% $400,128
$5 $3,671,625 432,902 301,423 41% $1,507,115
Aggregates
Count/Val % Delta -0.979%
Avg Win $13.416
Cost-To-Avg Win 1:2.681
LP-To-Avg Win 1:2.683
Game #GA1726 $2
Rating: 262.446
Last updated 2026-03-02
Ticket Numbers
Claimed 787,533
Unclaimed 135,527
% Claimed 85.32%
Value Numbers
$ Claimed $4,373,384
$ Unclaimed $787,231
% $ Claimed 84.75%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $210,000 4 3 43% $90,000
$500 $31,500 57 6 10% $3,000
$100 $59,700 516 81 14% $8,100
$50 $661,950 11,455 1,784 13% $89,200
$30 $451,890 13,039 2,024 13% $60,720
$20 $483,300 20,850 3,315 14% $66,300
$10 $966,600 83,433 13,227 14% $132,270
$5 $845,960 145,351 23,841 14% $119,205
$3 $724,701 205,623 35,944 15% $107,832
$2 $725,014 307,205 55,302 15% $110,604
Aggregates
Count/Val % Delta 0.572%
Avg Win $5.809
Cost-To-Avg Win 1:2.907
LP-To-Avg Win 1:2.904
Game #GA1787 $5
Rating: 261.035
Last updated 2026-03-02
Ticket Numbers
Claimed 700,927
Unclaimed 430,930
% Claimed 61.93%
Value Numbers
$ Claimed $9,482,435
$ Unclaimed $5,629,570
% $ Claimed 62.75%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$1,000 $66,000 38 28 42% $28,000
$500 $101,000 132 70 35% $35,000
$100 $1,209,600 7,606 4,490 37% $449,000
$50 $1,511,650 19,016 11,217 37% $560,850
$25 $1,735,425 43,594 25,823 37% $645,575
$20 $1,728,320 54,098 32,318 37% $646,360
$10 $5,185,780 322,604 195,974 38% $1,959,740
$5 $2,074,230 253,837 161,009 39% $805,045
Aggregates
Count/Val % Delta -0.821%
Avg Win $13.064
Cost-To-Avg Win 1:2.611
LP-To-Avg Win 1:2.613
Game #GA1596 $2
Rating: 260.54
Last updated 2026-03-02
Ticket Numbers
Claimed 2,260,419
Unclaimed 575,728
% Claimed 79.70%
Value Numbers
$ Claimed $14,379,112
$ Unclaimed $3,377,750
% $ Claimed 80.98%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $400,000 6 2 25% $100,000
$500 $305,500 501 110 18% $55,000
$100 $206,500 1,706 359 17% $35,900
$50 $994,300 16,401 3,485 18% $174,250
$40 $613,040 12,724 2,602 17% $104,080
$30 $2,202,690 60,441 12,982 18% $389,460
$20 $1,445,360 59,272 12,996 18% $259,920
$15 $1,222,935 66,248 15,281 19% $229,215
$10 $4,082,520 333,721 74,531 18% $745,310
$6 $733,734 99,387 22,902 19% $137,412
$5 $1,632,390 265,994 60,484 19% $302,420
$3 $1,469,607 385,074 104,795 21% $314,385
$2 $2,448,286 958,944 265,199 22% $530,398
Aggregates
Count/Val % Delta -1.277%
Avg Win $5.867
Cost-To-Avg Win 1:2.933
LP-To-Avg Win 1:2.934
Game #GA1649 $2
Rating: 259.582
Last updated 2026-03-02
Ticket Numbers
Claimed 723,114
Unclaimed 145,447
% Claimed 83.25%
Value Numbers
$ Claimed $4,382,394
$ Unclaimed $854,584
% $ Claimed 83.68%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $90,000 2 1 33% $30,000
$500 $76,500 125 28 18% $14,000
$100 $67,500 563 112 17% $11,200
$50 $130,500 2,204 406 16% $20,300
$40 $257,920 5,520 928 14% $37,120
$30 $423,240 11,920 2,188 16% $65,640
$20 $709,620 30,064 5,417 15% $108,340
$15 $368,220 20,707 3,841 16% $57,615
$12 $293,880 20,739 3,751 15% $45,012
$10 $735,720 61,956 11,616 16% $116,160
$6 $294,270 41,164 7,881 16% $47,286
$5 $612,790 103,133 19,425 16% $97,125
$3 $441,234 121,998 25,080 17% $75,240
$2 $735,584 303,019 64,773 18% $129,546
Aggregates
Count/Val % Delta -0.427%
Avg Win $5.876
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.938
Game #GA1858 $3
Rating: 256.611
Last updated 2026-03-02
Ticket Numbers
Claimed 828,977
Unclaimed 299,549
% Claimed 73.46%
Value Numbers
$ Claimed $6,829,005
$ Unclaimed $2,370,505
% $ Claimed 74.23%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$170,000 $680,000 3 1 25% $170,000
$1,000 $6,000 5 1 17% $1,000
$500 $23,500 36 11 23% $5,500
$300 $163,500 419 126 23% $37,800
$150 $125,400 642 194 23% $29,100
$100 $122,800 898 330 27% $33,000
$75 $79,800 823 241 23% $18,075
$60 $141,840 1,814 550 23% $33,000
$50 $321,650 4,857 1,576 24% $78,800
$30 $341,400 8,740 2,640 23% $79,200
$20 $382,420 14,075 5,046 26% $100,920
$15 $1,276,890 64,220 20,906 25% $313,590
$10 $2,767,260 204,217 72,509 26% $725,090
$5 $1,490,280 218,468 79,588 27% $397,940
$3 $1,276,770 309,760 115,830 27% $347,490
Aggregates
Count/Val % Delta -0.776%
Avg Win $7.914
Cost-To-Avg Win 1:2.639
LP-To-Avg Win 1:2.638
Game #GA1276 $20
Rating: 256.436
Last updated 2026-03-02
Ticket Numbers
Claimed 5,854,741
Unclaimed 36,088
% Claimed 99.39%
Value Numbers
$ Claimed $414,501,240
$ Unclaimed $2,177,300
% $ Claimed 99.48%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $90,310,000 449,489 2,061 0% $412,200
$100 $271,978,700 2,706,230 13,557 0% $1,355,700
$20 $54,389,840 2,699,022 20,470 1% $409,400
Aggregates
Count/Val % Delta -0.090%
Avg Win $60.333
Cost-To-Avg Win 1:3.021
LP-To-Avg Win 1:3.017
Game #GA1856 $2
Rating: 254.458
Last updated 2026-03-02
Ticket Numbers
Claimed 855,107
Unclaimed 186,415
% Claimed 82.10%
Value Numbers
$ Claimed $5,162,468
$ Unclaimed $1,079,362
% $ Claimed 82.71%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$25,000 $75,000 1 2 67% $50,000
$250 $89,750 305 54 15% $13,500
$100 $79,900 692 107 13% $10,700
$50 $155,000 2,633 467 15% $23,350
$40 $263,000 5,674 901 14% $36,040
$30 $340,950 9,609 1,756 15% $52,680
$20 $1,085,440 45,403 8,869 16% $177,380
$15 $438,855 24,635 4,622 16% $69,330
$12 $350,796 24,482 4,751 16% $57,012
$10 $877,590 73,580 14,179 16% $141,790
$6 $350,904 48,682 9,802 17% $58,812
$5 $730,915 121,480 24,703 17% $123,515
$3 $526,392 142,615 32,849 19% $98,547
$2 $877,338 355,316 83,353 19% $166,706
Aggregates
Count/Val % Delta -0.606%
Avg Win $5.790
Cost-To-Avg Win 1:2.899
LP-To-Avg Win 1:2.895
Game #GA1742 $2
Rating: 254.18
Last updated 2026-03-02
Ticket Numbers
Claimed 1,076,127
Unclaimed 89,578
% Claimed 92.32%
Value Numbers
$ Claimed $6,655,133
$ Unclaimed $512,129
% $ Claimed 92.85%
Prize Breakdown
