New Jersey Scratcher stats

LOADING YOUR STUFF

Game #NJ1915 $20
Rating: 625.143
Last updated 2026-03-02
Ticket Numbers
Claimed 191,422
Unclaimed 219,146
% Claimed 46.62%
Value Numbers
$ Claimed $25,616,000
$ Unclaimed $29,366,800
% $ Claimed 46.59%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,146,000 3,840 4,452 54% $2,226,000
$300 $748,800 1,153 1,343 54% $402,900
$200 $20,220,000 47,072 54,028 53% $10,805,600
$100 $29,868,000 139,357 159,323 53% $15,932,300
Aggregates
Count/Val % Delta 0.035%
Avg Win $134.006
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.340
Game #NJ1850 $20
Rating: 624.431
Last updated 2026-03-02
Ticket Numbers
Claimed 345,087
Unclaimed 74,507
% Claimed 82.24%
Value Numbers
$ Claimed $46,219,900
$ Unclaimed $9,973,800
% $ Claimed 82.25%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,244,000 6,991 1,497 18% $748,500
$300 $762,900 2,088 455 18% $136,500
$200 $20,661,000 84,972 18,333 18% $3,666,600
$100 $30,525,800 251,036 54,222 18% $5,422,200
Aggregates
Count/Val % Delta -0.008%
Avg Win $133.864
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.339
Game #NJ1751 $20
Rating: 584.646
Last updated 2026-03-02
Ticket Numbers
Claimed 317,547
Unclaimed 140,828
% Claimed 69.28%
Value Numbers
$ Claimed $39,979,400
$ Unclaimed $17,740,800
% $ Claimed 69.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $23,765,400 82,247 36,580 31% $7,316,000
$100 $33,954,800 235,300 104,248 31% $10,424,800
Aggregates
Count/Val % Delta 0.013%
Avg Win $125.975
Cost-To-Avg Win 1:6.289
LP-To-Avg Win 1:1.260
Game #NJ1961 $5
Rating: 496.237
Last updated 2026-03-02
Ticket Numbers
Claimed 21,055
Unclaimed 602,904
% Claimed 3.37%
Value Numbers
$ Claimed $538,910
$ Unclaimed $15,027,350
% $ Claimed 3.46%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $2,841,500 214 5,469 96% $2,734,500
$150 $285,150 69 1,832 96% $274,800
$100 $761,500 250 7,365 97% $736,500
$70 $395,920 186 5,470 97% $382,900
$60 $649,860 398 10,433 96% $625,980
$50 $2,089,050 1,404 40,377 97% $2,018,850
$30 $1,708,230 1,983 54,958 97% $1,648,740
$20 $3,799,080 6,446 183,508 97% $3,670,160
$10 $3,035,970 10,105 293,492 97% $2,934,920
Aggregates
Count/Val % Delta -0.088%
Avg Win $24.925
Cost-To-Avg Win 1:4.975
LP-To-Avg Win 1:2.492
Game #NJ1857 $10
Rating: 472.411
Last updated 2026-03-02
Ticket Numbers
Claimed 427,193
Unclaimed 135,133
% Claimed 75.97%
Value Numbers
$ Claimed $21,663,480
$ Unclaimed $6,988,110
% $ Claimed 75.61%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$5,000 $60,000 9 3 25% $15,000
$2,500 $87,500 26 9 26% $22,500
$500 $4,767,500 7,270 2,265 24% $1,132,500
$250 $3,571,000 10,916 3,368 24% $842,000
$100 $3,589,200 27,360 8,532 24% $853,200
$50 $3,588,550 54,370 17,401 24% $870,050
$40 $5,743,920 109,509 34,089 24% $1,363,560
$20 $5,743,920 217,731 69,465 24% $1,389,300
Aggregates
Count/Val % Delta 0.359%
Avg Win $51.713
Cost-To-Avg Win 1:5.181
LP-To-Avg Win 1:2.586
Game #NJ1885 $10
Rating: 427.567
Last updated 2026-03-02
Ticket Numbers
Claimed 343,991
Unclaimed 159,154
% Claimed 68.37%
Value Numbers
$ Claimed $16,441,495
$ Unclaimed $7,547,450
% $ Claimed 68.54%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $916,000 1,253 579 32% $289,500
$200 $1,847,000 6,346 2,889 31% $577,800
$100 $9,232,000 63,477 28,843 31% $2,884,300
$50 $3,078,550 42,240 19,331 31% $966,550
$40 $3,687,600 63,117 29,073 32% $1,162,920
$25 $1,539,275 42,051 19,520 32% $488,000
$20 $3,688,520 125,507 58,919 32% $1,178,380
Aggregates
Count/Val % Delta -0.170%
Avg Win $47.422
Cost-To-Avg Win 1:4.739
LP-To-Avg Win 1:2.371
Game #NJ1929 $10
Rating: 404.118
Last updated 2026-03-02
Ticket Numbers
Claimed 308,754
Unclaimed 225,946
% Claimed 57.74%
Value Numbers
$ Claimed $14,288,870
$ Unclaimed $10,176,540
% $ Claimed 58.40%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$10,000 $90,000 5 4 44% $40,000
$2,000 $60,000 17 13 43% $26,000
$500 $853,000 980 726 43% $363,000
$200 $960,200 2,789 2,012 42% $402,400
$100 $6,486,300 37,774 27,089 42% $2,708,900
$50 $4,632,950 53,327 39,332 42% $1,966,600
$40 $4,940,760 71,806 51,713 42% $2,068,520
$20 $4,942,200 142,054 105,056 43% $2,101,120
Aggregates
Count/Val % Delta -0.661%
Avg Win $45.040
Cost-To-Avg Win 1:4.505
LP-To-Avg Win 1:2.252
Game #NJ1911 $10
Rating: 352.661
Last updated 2026-03-02
Ticket Numbers
Claimed 660,292
Unclaimed 585,982
% Claimed 52.98%
Value Numbers
$ Claimed $26,317,550
$ Unclaimed $23,378,540
% $ Claimed 52.96%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $2,500,000 25 25 50% $1,250,000
$2,000 $144,000 40 32 44% $64,000
$500 $1,844,500 1,981 1,708 46% $854,000
$200 $1,478,600 3,943 3,450 47% $690,000
$150 $1,478,850 5,244 4,615 47% $692,250
$100 $13,848,000 73,798 64,682 47% $6,468,200
$50 $8,026,050 85,164 75,357 47% $3,767,850
$30 $5,555,670 98,191 86,998 47% $2,609,940
$20 $14,820,420 391,906 349,115 47% $6,982,300
Aggregates
Count/Val % Delta 0.024%
Avg Win $39.896
Cost-To-Avg Win 1:3.984
LP-To-Avg Win 1:1.995
Game #NJ1892 $25
Rating: 325.565
Last updated 2026-03-02
Ticket Numbers
Claimed 578,135
Unclaimed 463,299
% Claimed 55.51%
Value Numbers
$ Claimed $53,872,460
$ Unclaimed $42,603,960
% $ Claimed 55.84%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,204,300 $3,612,900 2 1 33% $1,204,300
$50,000 $300,000 3 3 50% $150,000
$10,000 $120,000 5 7 58% $70,000
$5,000 $685,000 72 65 47% $325,000
$2,000 $746,000 204 169 45% $338,000
$500 $14,002,000 15,503 12,501 45% $6,250,500
$250 $4,647,000 10,168 8,420 45% $2,105,000
$200 $18,150,000 50,440 40,310 44% $8,062,000
$100 $20,850,200 115,891 92,611 44% $9,261,100
$60 $16,682,880 154,569 123,479 44% $7,408,740
$40 $16,680,440 231,278 185,733 45% $7,429,320
Aggregates
Count/Val % Delta -0.327%
Avg Win $91.958
Cost-To-Avg Win 1:3.676
LP-To-Avg Win 1:2.299
Game #NJ1940 $5
Rating: 299.677
Last updated 2026-03-02
Ticket Numbers
Claimed 812,472
Unclaimed 186,228
% Claimed 81.35%
Value Numbers
$ Claimed $12,497,825
$ Unclaimed $2,858,660
% $ Claimed 81.38%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$155,000 $465,000 2 1 33% $155,000
$10,000 $120,000 9 3 25% $30,000
$2,000 $48,000 17 7 29% $14,000
$500 $226,500 389 64 14% $32,000
$100 $1,040,100 8,690 1,711 16% $171,100
$55 $1,153,075 17,236 3,729 18% $205,095
$50 $1,093,750 18,015 3,860 18% $193,000
$25 $2,316,950 76,257 16,421 18% $410,525
$20 $2,964,640 121,728 26,504 18% $530,080
$10 $4,816,370 391,993 89,644 19% $896,440
$5 $1,112,100 178,136 44,284 20% $221,420
Aggregates
Count/Val % Delta -0.032%
Avg Win $15.350
Cost-To-Avg Win 1:3.067
LP-To-Avg Win 1:3.070
Game #NJ1884 $5
Rating: 298.743
Last updated 2026-03-02
Ticket Numbers
Claimed 725,239
Unclaimed 149,786
% Claimed 82.88%
Value Numbers
$ Claimed $11,724,055
$ Unclaimed $2,328,890
% $ Claimed 83.43%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 4 0 0% $0
$5,000 $60,000 9 3 25% $15,000
$2,000 $72,000 31 5 14% $10,000
$500 $75,500 125 26 17% $13,000
$200 $144,200 602 119 17% $23,800
$100 $953,700 7,937 1,600 17% $160,000
$75 $110,325 1,236 235 16% $17,625
$50 $1,006,500 16,641 3,489 17% $174,450
$40 $110,640 2,322 444 16% $17,760
$25 $870,400 28,780 6,036 17% $150,900
$20 $2,927,500 121,926 24,449 17% $488,980
$15 $2,196,360 121,709 24,715 17% $370,725
$10 $5,125,820 423,917 88,665 17% $886,650
Aggregates
Count/Val % Delta -0.546%
Avg Win $15.548
Cost-To-Avg Win 1:3.106
LP-To-Avg Win 1:1.555
Game #NJ1958 $5
Rating: 297.785
Last updated 2026-03-02
Ticket Numbers
Claimed 298,669
Unclaimed 1,129,625
% Claimed 20.91%
Value Numbers
$ Claimed $4,318,970
$ Unclaimed $16,947,860
% $ Claimed 20.31%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 0 3 100% $600,000
$5,000 $125,000 1 24 96% $120,000
$2,000 $100,000 0 50 100% $100,000
$500 $614,500 259 970 79% $485,000
$100 $1,629,800 3,519 12,779 78% $1,277,900
$50 $1,769,750 7,601 27,794 79% $1,389,700
$25 $3,184,225 26,919 100,450 79% $2,511,250
$20 $4,584,200 48,836 180,374 79% $3,607,480
$10 $7,131,560 149,031 564,125 79% $5,641,250
$5 $1,527,795 62,503 243,056 80% $1,215,280
Aggregates
Count/Val % Delta 0.602%
Avg Win $15.003
Cost-To-Avg Win 1:3.003
LP-To-Avg Win 1:3.001
Game #NJ1894 $5
Rating: 293.059
Last updated 2026-03-02
Ticket Numbers
Claimed 844,730
Unclaimed 109,550
% Claimed 88.52%
Value Numbers
$ Claimed $12,184,235
$ Unclaimed $1,616,025
% $ Claimed 88.29%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$20,000 $140,000 7 0 0% $0
$2,000 $84,000 35 7 17% $14,000
$500 $298,000 530 66 11% $33,000
$250 $324,750 1,178 121 9% $30,250
$100 $1,482,200 13,347 1,475 10% $147,500
$50 $2,718,750 48,639 5,736 11% $286,800
$20 $2,717,520 121,936 13,940 10% $278,800
$10 $3,397,480 302,817 36,931 11% $369,310
$5 $2,037,560 356,239 51,273 13% $256,365
Aggregates
Count/Val % Delta 0.230%
Avg Win $14.751
Cost-To-Avg Win 1:2.950
LP-To-Avg Win 1:2.950
Game #NJ1916 $5
Rating: 292.339
Last updated 2026-03-02
Ticket Numbers
Claimed 1,231,515
Unclaimed 132,022
% Claimed 90.32%
Value Numbers
$ Claimed $17,902,410
$ Unclaimed $1,950,155
% $ Claimed 90.18%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$150,000 $600,000 3 1 25% $150,000
$2,500 $120,000 39 9 19% $22,500
$500 $521,500 957 86 8% $43,000
$200 $400,400 1,851 151 8% $30,200
$100 $2,046,700 18,666 1,801 9% $180,100
$50 $2,838,250 51,436 5,329 9% $266,450
$20 $5,922,720 269,456 26,680 9% $533,600
$10 $4,935,270 446,631 46,896 10% $468,960
$5 $2,467,725 442,476 51,069 10% $255,345
Aggregates
Count/Val % Delta 0.141%
Avg Win $14.771
Cost-To-Avg Win 1:2.959
LP-To-Avg Win 1:2.954
Game #NJ1837 $5
Rating: 289.961
Last updated 2026-03-02
Ticket Numbers
Claimed 852,866
Unclaimed 156,358
% Claimed 84.51%
Value Numbers
$ Claimed $12,301,305
$ Unclaimed $2,298,535
% $ Claimed 84.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $37,500 12 3 20% $7,500
$1,000 $24,000 21 3 13% $3,000
$500 $438,000 748 128 15% $64,000
$100 $957,500 8,210 1,365 14% $136,500
$50 $2,277,900 39,043 6,515 14% $325,750
$20 $4,399,260 187,702 32,261 15% $645,220
$10 $4,399,260 372,695 67,231 15% $672,310
$5 $1,466,420 244,433 48,851 17% $244,255
Aggregates
Count/Val % Delta 0.251%
Avg Win $14.700
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.940
Game #NJ1924 $5
Rating: 289.321
Last updated 2026-03-02
Ticket Numbers
Claimed 551,178
Unclaimed 536,124
% Claimed 50.69%
Value Numbers
$ Claimed $8,092,265
$ Unclaimed $7,940,555
% $ Claimed 50.47%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $105,000 12 9 43% $45,000
$2,000 $78,000 23 16 41% $32,000
$500 $261,500 273 250 48% $125,000
$250 $202,500 409 401 50% $100,250
$100 $816,700 4,186 3,981 49% $398,100
$50 $1,993,550 20,570 19,301 48% $965,050
$25 $3,991,800 82,031 77,641 49% $1,941,025
$20 $1,197,900 30,466 29,429 49% $588,580
$15 $1,796,220 61,224 58,524 49% $877,860
$10 $2,993,770 152,409 146,968 49% $1,469,680
$5 $1,995,880 199,574 199,602 50% $998,010
Aggregates
Count/Val % Delta 0.219%
Avg Win $14.811
Cost-To-Avg Win 1:2.959
LP-To-Avg Win 1:2.962
Game #NJ1910 $5
Rating: 281.423
Last updated 2026-03-02
Ticket Numbers
Claimed 786,319
Unclaimed 308,219
% Claimed 71.84%
Value Numbers
$ Claimed $11,469,025
$ Unclaimed $4,456,475
% $ Claimed 72.02%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $195,000 45 33 42% $82,500
$500 $160,000 224 96 30% $48,000
$200 $162,000 594 216 27% $43,200
$100 $1,085,600 8,006 2,850 26% $285,000
$50 $2,120,450 31,138 11,271 27% $563,550
$25 $2,003,050 58,485 21,637 27% $540,925
$20 $3,199,800 116,462 43,528 27% $870,560
$10 $4,799,700 344,009 135,961 28% $1,359,610
$5 $1,599,900 227,354 92,626 29% $463,130
Aggregates
Count/Val % Delta -0.176%
Avg Win $14.459
Cost-To-Avg Win 1:2.890
LP-To-Avg Win 1:2.892
Game #NJ1925 $5
Rating: 280.774
Last updated 2026-03-02
Ticket Numbers
Claimed 489,618
Unclaimed 604,598
% Claimed 44.75%
Value Numbers
$ Claimed $7,094,240
$ Unclaimed $8,778,595
% $ Claimed 44.69%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $120,000 12 12 50% $60,000
$2,000 $48,000 12 12 50% $24,000
$500 $273,000 255 291 53% $145,500
$200 $196,200 458 523 53% $104,600
$75 $590,475 3,602 4,271 54% $320,325
$50 $1,898,250 17,094 20,871 55% $1,043,550
$25 $2,469,400 44,349 54,427 55% $1,360,675
$20 $3,160,080 71,893 86,111 54% $1,722,220
$15 $1,777,590 53,628 64,878 55% $973,170
$10 $2,764,540 124,743 151,711 55% $1,517,110
$5 $1,975,300 173,571 221,489 56% $1,107,445
Aggregates
Count/Val % Delta 0.052%
Avg Win $14.520
Cost-To-Avg Win 1:2.907
LP-To-Avg Win 1:2.904
Game #NJ1964 $2
Rating: 279.8
Last updated 2026-03-02
Ticket Numbers
Claimed 176,126
Unclaimed 2,525,004
% Claimed 6.52%
Value Numbers
$ Claimed $1,114,636
$ Unclaimed $15,854,393
% $ Claimed 6.57%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $150,000 0 5 100% $150,000
$5,000 $20,000 0 4 100% $20,000
$1,000 $44,000 0 44 100% $44,000
$500 $128,500 12 245 95% $122,500
$100 $781,800 535 7,283 93% $728,300
$75 $437,175 394 5,435 93% $407,625
$50 $1,500,550 2,080 27,931 93% $1,396,550
$25 $1,607,150 4,371 59,915 93% $1,497,875
$20 $2,143,460 7,205 99,968 93% $1,999,360
$15 $2,570,025 11,505 159,830 93% $2,397,450
$10 $1,714,950 11,527 159,968 93% $1,599,680
$5 $1,071,715 14,081 200,262 93% $1,001,310
$4 $1,028,288 16,677 240,395 94% $961,580
$3 $1,285,500 27,775 400,725 94% $1,202,175
$2 $1,199,950 38,394 561,581 94% $1,123,162
$2 $1,285,966 41,570 601,413 94% $1,202,826
Aggregates
Count/Val % Delta -0.048%
Avg Win $6.279
Cost-To-Avg Win 1:3.135
LP-To-Avg Win 1:3.140
Game #NJ1950 $5
Rating: 277.296
Last updated 2026-03-02
Ticket Numbers
Claimed 426,214
Unclaimed 734,442
% Claimed 36.72%
Value Numbers
$ Claimed $6,155,395
$ Unclaimed $10,520,085
% $ Claimed 36.91%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $90,000 5 13 72% $65,000
$2,000 $78,000 11 28 72% $56,000
$500 $254,000 200 308 61% $154,000
$100 $1,016,900 3,885 6,284 62% $628,400
$50 $1,937,700 14,672 24,082 62% $1,204,100
$20 $6,349,440 118,316 199,156 63% $3,983,120
$10 $4,761,950 174,871 301,324 63% $3,013,240
$5 $1,587,490 114,253 203,245 64% $1,016,225
Aggregates
Count/Val % Delta -0.191%
Avg Win $14.324
Cost-To-Avg Win 1:2.865
LP-To-Avg Win 1:2.865
Game #NJ1905 $20
Rating: 276.091
Last updated 2026-03-02
Ticket Numbers
Claimed 632,462
Unclaimed 45,801
% Claimed 93.25%
Value Numbers
$ Claimed $31,940,220
$ Unclaimed $2,882,540
% $ Claimed 91.72%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$400,000 $1,200,000 1 2 67% $800,000
$25,000 $500,000 20 0 0% $0
$2,000 $200,000 93 7 7% $14,000
$500 $4,030,500 7,568 493 6% $246,500
$200 $1,244,000 5,837 383 6% $76,600
$150 $1,876,800 11,756 756 6% $113,400
$100 $6,285,000 59,248 3,602 6% $360,200
$80 $1,961,520 23,083 1,436 6% $114,880
$60 $1,209,960 18,953 1,213 6% $72,780
$50 $6,042,700 113,751 7,103 6% $355,150
$30 $5,439,360 170,021 11,291 6% $338,730
$20 $4,832,920 222,131 19,515 8% $390,300
Aggregates
Count/Val % Delta 1.525%
Avg Win $62.936
Cost-To-Avg Win 1:3.145
LP-To-Avg Win 1:3.147
Game #NJ1931 $5
Rating: 271.259
Last updated 2026-03-02
Ticket Numbers
Claimed 949,234
Unclaimed 322,682
% Claimed 74.63%
Value Numbers
$ Claimed $13,985,538
$ Unclaimed $4,396,938
% $ Claimed 76.08%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $300,000 3 3 50% $150,000
$7,500 $135,000 12 6 33% $45,000
$550 $29,700 42 12 22% $6,600
$150 $3,553,800 18,491 5,201 22% $780,150
$100 $3,840,400 29,969 8,435 22% $843,500
$50 $2,324,600 36,087 10,405 22% $520,250
$30 $539,460 13,958 4,024 22% $120,720
$15 $1,343,805 68,895 20,692 23% $310,380
$7 $3,630,571 393,244 125,409 24% $877,863
$5 $2,685,140 388,533 148,495 28% $742,475
Aggregates
Count/Val % Delta -1.451%
Avg Win $13.626
Cost-To-Avg Win 1:2.725
LP-To-Avg Win 1:2.725
Game #NJ1953 $3
Rating: 269.64
Last updated 2026-03-02
Ticket Numbers
Claimed 655,410
Unclaimed 2,203,320
% Claimed 22.93%
Value Numbers
$ Claimed $6,379,992
$ Unclaimed $20,904,152
% $ Claimed 23.38%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20,000 $400,000 4 16 80% $320,000
$5,000 $110,000 2 20 91% $100,000
$500 $23,000 7 39 85% $19,500
$100 $3,246,600 7,741 24,725 76% $2,472,500
$25 $10,493,350 100,346 319,388 76% $7,984,700
$10 $5,876,480 138,842 448,806 76% $4,488,060
$5 $4,195,830 194,959 644,207 77% $3,221,035
$3 $2,938,884 213,509 766,119 78% $2,298,357
Aggregates
Count/Val % Delta -0.457%
Avg Win $9.488
Cost-To-Avg Win 1:3.165
LP-To-Avg Win 1:3.163
Game #NJ1932 $5
Rating: 269.028
Last updated 2026-03-02
Ticket Numbers
Claimed 491,378
Unclaimed 694,318
% Claimed 41.44%
Value Numbers
$ Claimed $6,524,845
$ Unclaimed $9,368,930
% $ Claimed 41.05%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 0 3 100% $300,000
$2,000 $144,000 21 51 71% $102,000
$500 $305,000 268 342 56% $171,000
$250 $257,750 447 584 57% $146,000
$100 $1,353,500 5,785 7,750 57% $775,000
$75 $348,525 1,982 2,665 57% $199,875
$50 $1,031,100 8,741 11,881 58% $594,050
$40 $936,120 9,970 13,433 57% $537,320
$25 $1,934,100 32,847 44,517 58% $1,112,925
$20 $1,547,280 32,519 44,845 58% $896,900
$15 $1,160,460 32,364 45,000 58% $675,000
$10 $4,255,070 176,982 248,525 58% $2,485,250
$5 $2,320,870 189,452 274,722 59% $1,373,610
Aggregates
Count/Val % Delta 0.389%
Avg Win $13.494
Cost-To-Avg Win 1:2.695
LP-To-Avg Win 1:2.699
Game #NJ1922 $5
Rating: 269.028
Last updated 2026-03-02
Ticket Numbers
Claimed 681,051
Unclaimed 298,880
% Claimed 69.50%
Value Numbers
$ Claimed $10,313,360
$ Unclaimed $4,251,560
% $ Claimed 70.81%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 3 0 0% $0
$50,000 $250,000 4 1 20% $50,000
$10,000 $70,000 5 2 29% $20,000
$5,000 $70,000 11 3 21% $15,000
$1,500 $42,000 19 9 32% $13,500
$500 $108,000 159 57 26% $28,500
$400 $209,200 373 150 29% $60,000
$200 $331,200 1,167 489 30% $97,800
$100 $733,800 5,171 2,167 30% $216,700
$80 $822,320 7,301 2,978 29% $238,240
$50 $2,987,200 42,147 17,597 29% $879,850
$20 $3,600,780 125,585 54,454 30% $1,089,080
$10 $2,880,050 200,400 87,605 30% $876,050
$5 $1,079,755 148,957 66,994 31% $334,970
$5 $1,080,615 149,749 66,374 31% $331,870
Aggregates
Count/Val % Delta -1.310%
Avg Win $14.225
Cost-To-Avg Win 1:2.849
LP-To-Avg Win 1:2.845
Game #NJ1928 $5
Rating: 268.27
Last updated 2026-03-02
Ticket Numbers
Claimed 645,009
Unclaimed 493,361
% Claimed 56.66%
Value Numbers
$ Claimed $9,251,370
$ Unclaimed $6,807,505
% $ Claimed 57.61%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $120,000 13 11 46% $55,000
$2,000 $78,000 22 17 44% $34,000
$500 $424,000 487 361 43% $180,500
$100 $1,655,100 9,684 6,867 41% $686,700
$50 $1,874,700 21,835 15,659 42% $782,950
$30 $1,310,700 25,283 18,407 42% $552,210
$20 $2,398,840 69,018 50,924 42% $1,018,480
$15 $1,199,565 45,650 34,321 43% $514,815
$10 $4,397,860 250,009 189,777 43% $1,897,770
$5 $2,000,110 223,006 177,016 44% $885,080
Aggregates
Count/Val % Delta -0.948%
Avg Win $13.798
Cost-To-Avg Win 1:2.762
LP-To-Avg Win 1:2.760
Game #NJ1893 $2
Rating: 267.941
Last updated 2026-03-02
Ticket Numbers
Claimed 688,768
Unclaimed 346,327
% Claimed 66.54%
Value Numbers
$ Claimed $4,328,334
$ Unclaimed $2,076,066
% $ Claimed 67.58%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$10,000 $30,000 2 1 33% $10,000
$200 $39,600 129 69 35% $13,800
$100 $202,200 1,442 580 29% $58,000
$50 $1,253,750 17,225 7,850 31% $392,500
$20 $639,840 21,916 10,076 31% $201,520
$10 $1,599,340 108,577 51,357 32% $513,570
$5 $1,679,880 224,680 111,296 33% $556,480
$2 $959,790 314,797 165,098 34% $330,196
Aggregates
Count/Val % Delta -1.042%
Avg Win $5.995
Cost-To-Avg Win 1:2.994
LP-To-Avg Win 1:2.998
Game #NJ1809 $2
Rating: 267.145
Last updated 2026-03-02
Ticket Numbers
Claimed 1,297,116
Unclaimed 282,673
% Claimed 82.11%
Value Numbers
$ Claimed $8,124,511
$ Unclaimed $1,720,089
% $ Claimed 82.53%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$2,000 $380,000 152 38 20% $76,000
$500 $61,000 102 20 16% $10,000
$100 $245,200 2,106 346 14% $34,600
$50 $799,500 13,609 2,381 15% $119,050
$20 $3,196,560 130,842 28,986 18% $579,720
$10 $1,229,080 103,340 19,568 16% $195,680
$5 $1,474,760 242,879 52,073 18% $260,365
$4 $983,612 202,827 43,076 18% $172,304
$2 $1,474,888 601,259 136,185 18% $272,370
Aggregates
Count/Val % Delta -0.421%
Avg Win $6.085
Cost-To-Avg Win 1:3.040
LP-To-Avg Win 1:3.042
Game #NJ1876 $5
Rating: 266.106
Last updated 2026-03-02
Ticket Numbers
Claimed 827,316
Unclaimed 202,909
% Claimed 80.30%
Value Numbers
$ Claimed $12,249,295
$ Unclaimed $2,751,655
% $ Claimed 81.66%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 3 0 0% $0
$5,000 $80,000 12 4 25% $20,000
$2,500 $62,500 19 6 24% $15,000
$1,250 $25,000 14 6 30% $7,500
$500 $442,000 730 154 17% $77,000
$250 $139,500 456 102 18% $25,500
$200 $116,800 475 109 19% $21,800
$125 $138,500 927 181 16% $22,625
$100 $1,333,100 10,863 2,468 19% $246,800
$50 $1,111,050 18,092 4,129 19% $206,450
$40 $395,600 8,057 1,833 19% $73,320
$25 $1,852,125 60,292 13,793 19% $344,825
$20 $3,705,040 150,413 34,839 19% $696,780
$10 $2,776,990 224,173 53,526 19% $535,260
$5 $2,222,745 352,790 91,759 21% $458,795
Aggregates
Count/Val % Delta -1.352%
Avg Win $13.561
Cost-To-Avg Win 1:2.710
LP-To-Avg Win 1:2.712
Game #NJ1957 $2
Rating: 263.63
Last updated 2026-03-02
Ticket Numbers
Claimed 344,865
Unclaimed 1,140,440
% Claimed 23.22%
Value Numbers
$ Claimed $2,119,392
$ Unclaimed $6,865,433
% $ Claimed 23.59%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20,000 $80,000 1 3 75% $60,000
$2,000 $16,000 0 8 100% $16,000
$100 $271,100 692 2,019 74% $201,900
$40 $484,880 2,925 9,197 76% $367,880
$20 $1,809,800 21,627 68,863 76% $1,377,260
$10 $2,827,940 67,458 215,336 76% $2,153,360
$5 $1,413,895 65,410 217,369 77% $1,086,845
$4 $904,832 52,759 173,449 77% $693,796
$2 $1,176,378 133,993 454,196 77% $908,392
Aggregates
Count/Val % Delta -0.370%
Avg Win $6.020
Cost-To-Avg Win 1:3.012
LP-To-Avg Win 1:3.010
Game #NJ1871 $2
Rating: 263.274
Last updated 2026-03-02
Ticket Numbers
Claimed 1,093,355
Unclaimed 479,829
% Claimed 69.50%
Value Numbers
