New Jersey Scratcher stats

LOADING YOUR STUFF

Game #NJ1915 $20
Rating: 624.962
Last updated 2026-01-14
Ticket Numbers
Claimed 174,460
Unclaimed 236,108
% Claimed 42.49%
Value Numbers
$ Claimed $23,351,300
$ Unclaimed $31,631,500
% $ Claimed 42.47%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,146,000 3,509 4,783 58% $2,391,500
$300 $748,800 1,052 1,444 58% $433,200
$200 $20,220,000 42,913 58,187 58% $11,637,400
$100 $29,868,000 126,986 171,694 57% $17,169,400
Aggregates
Count/Val % Delta 0.022%
Avg Win $133.970
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.340
Game #NJ1850 $20
Rating: 624.4
Last updated 2026-01-14
Ticket Numbers
Claimed 345,051
Unclaimed 74,543
% Claimed 82.23%
Value Numbers
$ Claimed $46,215,500
$ Unclaimed $9,978,200
% $ Claimed 82.24%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $4,244,000 6,991 1,497 18% $748,500
$300 $762,900 2,088 455 18% $136,500
$200 $20,661,000 84,964 18,341 18% $3,668,200
$100 $30,525,800 251,008 54,250 18% $5,425,000
Aggregates
Count/Val % Delta -0.009%
Avg Win $133.858
Cost-To-Avg Win 1:6.711
LP-To-Avg Win 1:1.339
Game #NJ1751 $20
Rating: 584.646
Last updated 2026-01-14
Ticket Numbers
Claimed 317,546
Unclaimed 140,829
% Claimed 69.28%
Value Numbers
$ Claimed $39,979,300
$ Unclaimed $17,740,900
% $ Claimed 69.26%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200 $23,765,400 82,247 36,580 31% $7,316,000
$100 $33,954,800 235,299 104,249 31% $10,424,900
Aggregates
Count/Val % Delta 0.012%
Avg Win $125.975
Cost-To-Avg Win 1:6.289
LP-To-Avg Win 1:1.260
Game #NJ1857 $10
Rating: 471.549
Last updated 2026-01-14
Ticket Numbers
Claimed 423,545
Unclaimed 138,781
% Claimed 75.32%
Value Numbers
$ Claimed $21,486,670
$ Unclaimed $7,164,920
% $ Claimed 74.99%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$5,000 $60,000 9 3 25% $15,000
$2,500 $87,500 26 9 26% $22,500
$500 $4,767,500 7,205 2,330 24% $1,165,000
$250 $3,571,000 10,827 3,457 24% $864,250
$100 $3,589,200 27,126 8,766 24% $876,600
$50 $3,588,550 53,888 17,883 25% $894,150
$40 $5,743,920 108,559 35,039 24% $1,401,560
$20 $5,743,920 215,903 71,293 25% $1,425,860
Aggregates
Count/Val % Delta 0.327%
Avg Win $51.628
Cost-To-Avg Win 1:5.155
LP-To-Avg Win 1:2.581
Game #NJ1885 $10
Rating: 427.748
Last updated 2026-01-14
Ticket Numbers
Claimed 336,111
Unclaimed 167,034
% Claimed 66.80%
Value Numbers
$ Claimed $16,064,870
$ Unclaimed $7,924,075
% $ Claimed 66.97%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $916,000 1,222 610 33% $305,000
$200 $1,847,000 6,193 3,042 33% $608,400
$100 $9,232,000 62,049 30,271 33% $3,027,100
$50 $3,078,550 41,291 20,280 33% $1,014,000
$40 $3,687,600 61,664 30,526 33% $1,221,040
$25 $1,539,275 41,084 20,487 33% $512,175
$20 $3,688,520 122,608 61,818 34% $1,236,360
Aggregates
Count/Val % Delta -0.166%
Avg Win $47.440
Cost-To-Avg Win 1:4.739
LP-To-Avg Win 1:2.372
Game #NJ1853 $10
Rating: 421.094
Last updated 2026-01-14
Ticket Numbers
Claimed 451,411
Unclaimed 48,475
% Claimed 90.30%
Value Numbers
$ Claimed $21,568,335
$ Unclaimed $2,267,430
% $ Claimed 90.49%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500 $913,500 1,662 165 9% $82,500
$200 $1,840,200 8,332 869 9% $173,800
$100 $9,166,400 83,140 8,524 9% $852,400
$50 $3,055,350 55,197 5,910 10% $295,500
$40 $3,666,080 83,011 8,641 9% $345,640
$25 $1,527,675 55,053 6,054 10% $151,350
$20 $3,666,560 165,016 18,312 10% $366,240
Aggregates
Count/Val % Delta -0.184%
Avg Win $46.775
Cost-To-Avg Win 1:4.673
LP-To-Avg Win 1:2.339
Game #NJ1929 $10
Rating: 402.341
Last updated 2026-01-14
Ticket Numbers
Claimed 286,080
Unclaimed 248,620
% Claimed 53.50%
Value Numbers
$ Claimed $13,311,160
$ Unclaimed $11,154,250
% $ Claimed 54.41%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$500,000 $1,500,000 2 1 33% $500,000
$10,000 $90,000 4 5 56% $50,000
$2,000 $60,000 16 14 47% $28,000
$500 $853,000 911 795 47% $397,500
$200 $960,200 2,596 2,205 46% $441,000
$100 $6,486,300 35,026 29,837 46% $2,983,700
$50 $4,632,950 49,284 43,375 47% $2,168,750
$40 $4,940,760 66,642 56,877 46% $2,275,080
$20 $4,942,200 131,599 115,511 47% $2,310,220
Aggregates
Count/Val % Delta -0.905%
Avg Win $44.865
Cost-To-Avg Win 1:4.484
LP-To-Avg Win 1:2.243
Game #NJ1817 $3
Rating: 356.262
Last updated 2026-01-14
Ticket Numbers
Claimed 2,470,370
Unclaimed 212,926
% Claimed 92.06%
Value Numbers
$ Claimed $24,106,577
$ Unclaimed $2,570,578
% $ Claimed 90.36%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$957,400 $2,872,200 2 1 33% $957,400
$5,000 $130,000 24 2 8% $10,000
$1,000 $54,000 48 6 11% $6,000
$200 $194,200 905 66 7% $13,200
$100 $1,616,200 15,306 856 5% $85,600
$40 $1,379,160 32,666 1,813 5% $72,520
$30 $3,296,640 103,100 6,788 6% $203,640
$20 $5,172,760 243,460 15,178 6% $303,560
$15 $969,780 60,730 3,922 6% $58,830
$10 $5,172,960 483,026 34,270 7% $342,700
$5 $1,939,685 354,409 33,528 9% $167,640
$3 $3,879,570 1,176,694 116,496 9% $349,488
Aggregates
Count/Val % Delta 1.701%
Avg Win $12.073
Cost-To-Avg Win 1:4.032
LP-To-Avg Win 1:4.024
Game #NJ1911 $10
Rating: 352.811
Last updated 2026-01-14
Ticket Numbers
Claimed 633,121
Unclaimed 613,153
% Claimed 50.80%
Value Numbers
$ Claimed $25,224,380
$ Unclaimed $24,471,710
% $ Claimed 50.76%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $2,500,000 24 26 52% $1,300,000
$2,000 $144,000 35 37 51% $74,000
$500 $1,844,500 1,893 1,796 49% $898,000
$200 $1,478,600 3,773 3,620 49% $724,000
$150 $1,478,850 5,014 4,845 49% $726,750
$100 $13,848,000 70,773 67,707 49% $6,770,700
$50 $8,026,050 81,668 78,853 49% $3,942,650
$30 $5,555,670 94,166 91,023 49% $2,730,690
$20 $14,820,420 375,775 365,246 49% $7,304,920
Aggregates
Count/Val % Delta 0.044%
Avg Win $39.911
Cost-To-Avg Win 1:3.984
LP-To-Avg Win 1:1.996
Game #NJ1892 $25
Rating: 325.087
Last updated 2026-01-14
Ticket Numbers
Claimed 555,872
Unclaimed 485,562
% Claimed 53.38%
Value Numbers
$ Claimed $51,881,590
$ Unclaimed $44,594,830
% $ Claimed 53.78%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$1,204,300 $3,612,900 2 1 33% $1,204,300
$50,000 $300,000 3 3 50% $150,000
$10,000 $120,000 5 7 58% $70,000
$5,000 $685,000 67 70 51% $350,000
$2,000 $746,000 192 181 49% $362,000
$500 $14,002,000 14,885 13,119 47% $6,559,500
$250 $4,647,000 9,805 8,783 47% $2,195,750
$200 $18,150,000 48,537 42,213 47% $8,442,600
$100 $20,850,200 111,426 97,076 47% $9,707,600
$60 $16,682,880 148,612 129,436 47% $7,766,160
$40 $16,680,440 222,338 194,673 47% $7,786,920
Aggregates
Count/Val % Delta -0.401%
Avg Win $91.842
Cost-To-Avg Win 1:3.676
LP-To-Avg Win 1:2.296
Game #NJ1884 $5
Rating: 320.777
Last updated 2026-01-14
Ticket Numbers
Claimed 720,900
Unclaimed 154,125
% Claimed 82.39%
Value Numbers
$ Claimed $11,555,755
$ Unclaimed $2,497,190
% $ Claimed 82.23%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $400,000 3 1 25% $100,000
$5,000 $60,000 9 3 25% $15,000
$2,000 $72,000 30 6 17% $12,000
$500 $75,500 124 27 18% $13,500
$200 $144,200 600 121 17% $24,200
$100 $953,700 7,891 1,646 17% $164,600
$75 $110,325 1,229 242 16% $18,150
$50 $1,006,500 16,537 3,593 18% $179,650
$40 $110,640 2,305 461 17% $18,440
$25 $870,400 28,615 6,201 18% $155,025
$20 $2,927,500 121,242 25,133 17% $502,660
$15 $2,196,360 121,013 25,411 17% $381,165
$10 $5,125,820 421,302 91,280 18% $912,800
Aggregates
Count/Val % Delta 0.156%
Avg Win $16.202
Cost-To-Avg Win 1:3.236
LP-To-Avg Win 1:1.620
Game #NJ1916 $5
Rating: 301.34
Last updated 2026-01-14
Ticket Numbers
Claimed 1,130,378
Unclaimed 233,159
% Claimed 82.90%
Value Numbers
$ Claimed $16,318,845
$ Unclaimed $3,533,720
% $ Claimed 82.20%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$150,000 $600,000 2 2 50% $300,000
$2,500 $120,000 33 15 31% $37,500
$500 $521,500 885 158 15% $79,000
$200 $400,400 1,713 289 14% $57,800
$100 $2,046,700 17,107 3,360 16% $336,000
$50 $2,838,250 47,258 9,507 17% $475,350
$20 $5,922,720 247,400 48,736 16% $974,720
$10 $4,935,270 409,949 83,578 17% $835,780
$5 $2,467,725 406,031 87,514 18% $437,570
Aggregates
Count/Val % Delta 0.700%
Avg Win $15.156
Cost-To-Avg Win 1:3.030
LP-To-Avg Win 1:3.031
Game #NJ1940 $5
Rating: 294.444
Last updated 2026-01-14
Ticket Numbers
Claimed 687,706
Unclaimed 310,994
% Claimed 68.86%
Value Numbers
$ Claimed $10,617,475
$ Unclaimed $4,739,010
% $ Claimed 69.14%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$155,000 $465,000 2 1 33% $155,000
$10,000 $120,000 7 5 42% $50,000
$2,000 $48,000 10 14 58% $28,000
$500 $226,500 325 128 28% $64,000
$100 $1,040,100 7,373 3,028 29% $302,800
$55 $1,153,075 14,622 6,343 30% $348,865
$50 $1,093,750 15,298 6,577 30% $328,850
$25 $2,316,950 64,540 28,138 30% $703,450
$20 $2,964,640 103,222 45,010 30% $900,200
$10 $4,816,370 331,818 149,819 31% $1,498,190
$5 $1,112,100 150,489 71,931 32% $359,655
Aggregates
Count/Val % Delta -0.280%
Avg Win $15.238
Cost-To-Avg Win 1:3.049
LP-To-Avg Win 1:3.048
Game #NJ1894 $5
Rating: 292.404
Last updated 2026-01-14
Ticket Numbers
Claimed 843,557
Unclaimed 110,723
% Claimed 88.40%
Value Numbers
$ Claimed $12,170,050
$ Unclaimed $1,630,210
% $ Claimed 88.19%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$20,000 $140,000 7 0 0% $0
$2,000 $84,000 35 7 17% $14,000
$500 $298,000 530 66 11% $33,000
$250 $324,750 1,173 126 10% $31,500
$100 $1,482,200 13,341 1,481 10% $148,100
$50 $2,718,750 48,591 5,784 11% $289,200
$20 $2,717,520 121,789 14,087 10% $281,740
$10 $3,397,480 302,385 37,363 11% $373,630
$5 $2,037,560 355,704 51,808 13% $259,040
Aggregates
Count/Val % Delta 0.210%
Avg Win $14.723
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.945
Game #NJ1837 $5
Rating: 289.921
Last updated 2026-01-14
Ticket Numbers
Claimed 852,764
Unclaimed 156,460
% Claimed 84.50%
Value Numbers
$ Claimed $12,300,170
$ Unclaimed $2,299,670
% $ Claimed 84.25%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $37,500 12 3 20% $7,500
$1,000 $24,000 21 3 13% $3,000
$500 $438,000 748 128 15% $64,000
$100 $957,500 8,209 1,366 14% $136,600
$50 $2,277,900 39,043 6,515 14% $325,750
$20 $4,399,260 187,682 32,281 15% $645,620
$10 $4,399,260 372,649 67,277 15% $672,770
$5 $1,466,420 244,398 48,886 17% $244,430
Aggregates
Count/Val % Delta 0.248%
Avg Win $14.698
Cost-To-Avg Win 1:2.941
LP-To-Avg Win 1:2.940
Game #NJ1924 $5
Rating: 288.117
Last updated 2026-01-14
Ticket Numbers
Claimed 519,686
Unclaimed 567,616
% Claimed 47.80%
Value Numbers
$ Claimed $7,644,325
$ Unclaimed $8,388,495
% $ Claimed 47.68%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $105,000 12 9 43% $45,000
$2,000 $78,000 21 18 46% $36,000
$500 $261,500 258 265 51% $132,500
$250 $202,500 387 423 52% $105,750
$100 $816,700 3,961 4,206 51% $420,600
$50 $1,993,550 19,343 20,528 51% $1,026,400
$25 $3,991,800 77,399 82,273 52% $2,056,825
$20 $1,197,900 28,744 31,151 52% $623,020
$15 $1,796,220 57,748 62,000 52% $930,000
$10 $2,993,770 143,638 155,739 52% $1,557,390
$5 $1,995,880 188,174 211,002 53% $1,055,010
Aggregates
Count/Val % Delta 0.117%
Avg Win $14.778
Cost-To-Avg Win 1:2.959
LP-To-Avg Win 1:2.956
Game #NJ1931 $5
Rating: 285.674
Last updated 2026-01-14
Ticket Numbers
Claimed 618,991
Unclaimed 652,925
% Claimed 48.67%
Value Numbers
$ Claimed $9,006,931
$ Unclaimed $9,375,545
% $ Claimed 49.00%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$50,000 $300,000 0 6 100% $300,000
$7,500 $135,000 6 12 67% $90,000
$550 $29,700 26 28 52% $15,400
$150 $3,553,800 12,007 11,685 49% $1,752,750
$100 $3,840,400 19,569 18,835 49% $1,883,500
$50 $2,324,600 23,568 22,924 49% $1,146,200
$30 $539,460 9,154 8,828 49% $264,840
$15 $1,343,805 45,101 44,486 50% $667,290
$7 $3,630,571 256,173 262,480 51% $1,837,360
$5 $2,685,140 253,387 283,641 53% $1,418,205
Aggregates
Count/Val % Delta -0.331%
Avg Win $14.359
Cost-To-Avg Win 1:2.874
LP-To-Avg Win 1:2.872
Game #NJ1907 $5
Rating: 282.854
Last updated 2026-01-14
Ticket Numbers
Claimed 887,289
Unclaimed 261,948
% Claimed 77.21%
Value Numbers
$ Claimed $12,641,735
$ Unclaimed $3,759,990
% $ Claimed 77.08%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $100,000 11 9 45% $45,000
$1,000 $40,000 27 13 33% $13,000
$500 $243,000 385 101 21% $50,500
$250 $203,750 636 179 22% $44,750
$100 $756,200 5,855 1,707 23% $170,700
$50 $1,904,900 29,916 8,182 21% $409,100
$25 $1,531,900 47,661 13,615 22% $340,375
$20 $4,081,660 158,868 45,215 22% $904,300
$15 $1,837,815 95,605 26,916 22% $403,740
$10 $3,061,670 236,472 69,695 23% $696,950
$5 $2,040,830 311,851 96,315 24% $481,575
Aggregates
Count/Val % Delta 0.131%
Avg Win $14.354
Cost-To-Avg Win 1:2.874
LP-To-Avg Win 1:2.871
Game #NJ1848 $30
Rating: 281.827
Last updated 2026-01-14
Ticket Numbers
Claimed 495,425
Unclaimed 47,934
% Claimed 91.18%
Value Numbers
$ Claimed $35,614,615
$ Unclaimed $4,585,640
% $ Claimed 88.59%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$600,000 $1,800,000 1 2 67% $1,200,000
$25,000 $75,000 3 0 0% $0
$2,000 $72,000 32 4 11% $8,000
$500 $4,625,000 8,418 832 9% $416,000
$250 $3,624,750 13,245 1,254 9% $313,500
$150 $4,142,850 25,194 2,425 9% $363,750
$100 $7,606,400 69,291 6,773 9% $677,300
$75 $3,468,975 42,407 3,846 8% $288,450
$50 $9,240,800 168,081 16,735 9% $836,750
$30 $5,544,480 168,753 16,063 9% $481,890
Aggregates
Count/Val % Delta 2.585%
Avg Win $95.666
Cost-To-Avg Win 1:3.185
LP-To-Avg Win 1:3.189
Game #NJ1925 $5
Rating: 280.663
Last updated 2026-01-14
Ticket Numbers
Claimed 457,778
Unclaimed 636,438
% Claimed 41.84%
Value Numbers
$ Claimed $6,634,255
$ Unclaimed $9,238,580
% $ Claimed 41.80%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $120,000 8 16 67% $80,000
$2,000 $48,000 11 13 54% $26,000
$500 $273,000 241 305 56% $152,500
$200 $196,200 423 558 57% $111,600
$75 $590,475 3,359 4,514 57% $338,550
$50 $1,898,250 16,056 21,909 58% $1,095,450
$25 $2,469,400 41,476 57,300 58% $1,432,500
$20 $3,160,080 67,327 90,677 57% $1,813,540
$15 $1,777,590 50,137 68,369 58% $1,025,535
$10 $2,764,540 116,648 159,806 58% $1,598,060
$5 $1,975,300 162,091 232,969 59% $1,164,845
Aggregates
Count/Val % Delta 0.040%
Avg Win $14.516
Cost-To-Avg Win 1:2.907
LP-To-Avg Win 1:2.903
Game #NJ1910 $5
Rating: 280.053
Last updated 2026-01-14
Ticket Numbers
Claimed 765,067
Unclaimed 329,471
% Claimed 69.90%
Value Numbers
$ Claimed $11,174,135
$ Unclaimed $4,751,365
% $ Claimed 70.17%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$2,500 $195,000 44 34 44% $85,000
$500 $160,000 220 100 31% $50,000
$200 $162,000 578 232 29% $46,400
$100 $1,085,600 7,793 3,063 28% $306,300
$50 $2,120,450 30,322 12,087 29% $604,350
$25 $2,003,050 56,978 23,144 29% $578,600
$20 $3,199,800 113,308 46,682 29% $933,640
$10 $4,799,700 334,683 145,287 30% $1,452,870
$5 $1,599,900 221,139 98,841 31% $494,205
Aggregates
Count/Val % Delta -0.266%
Avg Win $14.421
Cost-To-Avg Win 1:2.882
LP-To-Avg Win 1:2.884
Game #NJ1950 $5
Rating: 279.285
Last updated 2026-01-14
Ticket Numbers
Claimed 106,749
Unclaimed 1,053,907
% Claimed 9.20%
Value Numbers
$ Claimed $1,483,835
$ Unclaimed $15,191,645
% $ Claimed 8.90%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 0 3 100% $600,000
$5,000 $90,000 0 18 100% $90,000
$2,000 $78,000 0 39 100% $78,000
$500 $254,000 53 455 90% $227,500
$100 $1,016,900 953 9,216 91% $921,600
$50 $1,937,700 3,737 35,017 90% $1,750,850
$20 $6,349,440 29,796 287,676 91% $5,753,520
$10 $4,761,950 43,643 432,552 91% $4,325,520
$5 $1,587,490 28,567 288,931 91% $1,444,655
Aggregates
Count/Val % Delta 0.299%
Avg Win $14.415
Cost-To-Avg Win 1:2.882
LP-To-Avg Win 1:2.883
Game #NJ1928 $5
Rating: 278.67
Last updated 2026-01-14
Ticket Numbers
Claimed 584,790
Unclaimed 553,580
% Claimed 51.37%
Value Numbers
$ Claimed $8,225,595
$ Unclaimed $7,833,280
% $ Claimed 51.22%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 1 2 67% $400,000
$5,000 $120,000 12 12 50% $60,000
$2,000 $78,000 17 22 56% $44,000
$500 $424,000 445 403 48% $201,500
$100 $1,655,100 8,800 7,751 47% $775,100
$50 $1,874,700 19,775 17,719 47% $885,950
$30 $1,310,700 23,022 20,668 47% $620,040
$20 $2,398,840 62,593 57,349 48% $1,146,980
$15 $1,199,565 41,498 38,473 48% $577,095
$10 $4,397,860 226,444 213,342 49% $2,133,420
$5 $2,000,110 202,183 197,839 49% $989,195
Aggregates
Count/Val % Delta 0.149%
Avg Win $14.150
Cost-To-Avg Win 1:2.833
LP-To-Avg Win 1:2.830
Game #NJ1905 $20
Rating: 278.346
Last updated 2026-01-14
Ticket Numbers
Claimed 632,065
Unclaimed 46,198
% Claimed 93.19%
Value Numbers
$ Claimed $31,894,890
$ Unclaimed $2,927,870
% $ Claimed 91.59%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$400,000 $1,200,000 1 2 67% $800,000
$25,000 $500,000 19 1 5% $25,000
$2,000 $200,000 93 7 7% $14,000
$500 $4,030,500 7,559 502 6% $251,000
$200 $1,244,000 5,835 385 6% $77,000
$150 $1,876,800 11,746 766 6% $114,900
$100 $6,285,000 59,219 3,631 6% $363,100
$80 $1,961,520 23,070 1,449 6% $115,920
$60 $1,209,960 18,944 1,222 6% $73,320
$50 $6,042,700 113,687 7,167 6% $358,350
$30 $5,439,360 169,916 11,396 6% $341,880
$20 $4,832,920 221,976 19,670 8% $393,400
Aggregates
Count/Val % Delta 1.597%
Avg Win $63.377
Cost-To-Avg Win 1:3.165
LP-To-Avg Win 1:3.169
Game #NJ1944 $5
Rating: 272.176
Last updated 2026-01-14
Ticket Numbers
Claimed 736,262
Unclaimed 239,504
% Claimed 75.45%
Value Numbers
$ Claimed $10,656,230
$ Unclaimed $3,338,875
% $ Claimed 76.14%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $600,000 2 1 33% $200,000
$5,000 $55,000 7 4 36% $20,000
$2,000 $66,000 19 14 42% $28,000
$500 $263,500 425 102 19% $51,000
$100 $1,140,500 9,158 2,247 20% $224,700
$50 $1,950,250 30,333 8,672 22% $433,600
$20 $4,371,060 168,886 49,667 23% $993,340
$10 $4,035,300 304,680 98,850 24% $988,500
$5 $1,513,495 222,752 79,947 26% $399,735
Aggregates
Count/Val % Delta -0.688%
Avg Win $13.941
Cost-To-Avg Win 1:2.786
LP-To-Avg Win 1:2.788
Game #NJ1953 $3
Rating: 271.091
Last updated 2026-01-14
Ticket Numbers
Claimed 199,720
Unclaimed 2,659,010
% Claimed 6.99%
Value Numbers
$ Claimed $1,937,427
$ Unclaimed $25,346,717
% $ Claimed 7.10%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$20,000 $400,000 1 19 95% $380,000
$5,000 $110,000 0 22 100% $110,000
$500 $23,000 3 43 93% $21,500
$100 $3,246,600 2,320 30,146 93% $3,014,600
$25 $10,493,350 30,711 389,023 93% $9,725,575
$10 $5,876,480 42,447 545,201 93% $5,452,010
$5 $4,195,830 59,484 779,682 93% $3,898,410
$3 $2,938,884 64,754 914,874 93% $2,744,622
Aggregates
Count/Val % Delta -0.115%
Avg Win $9.532
Cost-To-Avg Win 1:3.175
LP-To-Avg Win 1:3.177
Game #NJ1922 $5
Rating: 268.888
Last updated 2026-01-14
Ticket Numbers
Claimed 679,403
Unclaimed 300,528
% Claimed 69.33%
Value Numbers
$ Claimed $10,291,665
$ Unclaimed $4,273,255
% $ Claimed 70.66%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 3 0 0% $0
$50,000 $250,000 4 1 20% $50,000
$10,000 $70,000 5 2 29% $20,000
$5,000 $70,000 11 3 21% $15,000
$1,500 $42,000 19 9 32% $13,500
$500 $108,000 158 58 27% $29,000
$400 $209,200 373 150 29% $60,000
$200 $331,200 1,167 489 30% $97,800
$100 $733,800 5,164 2,174 30% $217,400
$80 $822,320 7,285 2,994 29% $239,520
$50 $2,987,200 42,054 17,690 30% $884,500
$20 $3,600,780 125,288 54,751 30% $1,095,020
$10 $2,880,050 199,909 88,096 31% $880,960
$5 $1,079,755 148,571 67,380 31% $336,900
$5 $1,080,615 149,392 66,731 31% $333,655
Aggregates
Count/Val % Delta -1.329%
Avg Win $14.219
Cost-To-Avg Win 1:2.841
LP-To-Avg Win 1:2.844
Game #NJ1893 $2
Rating: 268.562
Last updated 2026-01-14
Ticket Numbers
Claimed 653,489
Unclaimed 381,606
% Claimed 63.13%
Value Numbers
$ Claimed $4,111,771
$ Unclaimed $2,292,629
% $ Claimed 64.20%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$10,000 $30,000 2 1 33% $10,000
$200 $39,600 122 76 38% $15,200
$100 $202,200 1,378 644 32% $64,400
$50 $1,253,750 16,383 8,692 35% $434,600
$20 $639,840 20,826 11,166 35% $223,320
$10 $1,599,340 103,092 56,842 36% $568,420
$5 $1,679,880 213,203 122,773 37% $613,865
$2 $959,790 298,483 181,412 38% $362,824
Aggregates
Count/Val % Delta -1.069%
Avg Win $6.008
Cost-To-Avg Win 1:3.003
LP-To-Avg Win 1:3.004
Game #NJ1901 $5
Rating: 267.806
Last updated 2026-01-14
Ticket Numbers
Claimed 1,067,286
Unclaimed 396,787
% Claimed 72.90%
Value Numbers
$ Claimed $15,221,910
$ Unclaimed $5,470,790
% $ Claimed 73.56%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$200,000 $800,000 3 1 25% $200,000
$2,000 $50,000 19 6 24% $12,000
$500 $519,500 769 270 26% $135,000
$250 $334,750 1,001 338 25% $84,500
$150 $496,050 2,470 837 25% $125,550
$100 $1,300,900 9,730 3,279 25% $327,900
$50 $2,777,800 41,268 14,288 26% $714,400
$20 $6,180,700 227,811 81,224 26% $1,624,480
$10 $5,658,410 412,993 152,848 27% $1,528,480
$5 $2,574,590 371,222 143,696 28% $718,480
Aggregates
Count/Val % Delta -0.663%
Avg Win $13.788
Cost-To-Avg Win 1:2.755
LP-To-Avg Win 1:2.758
Game #NJ1932 $5
Rating: 267.301
Last updated 2026-01-14
Ticket Numbers
Claimed 324,564
Unclaimed 861,132
% Claimed 27.37%
Value Numbers
$ Claimed $4,295,670
$ Unclaimed $11,598,105
% $ Claimed 27.03%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$100,000 $300,000 0 3 100% $300,000
$2,000 $144,000 10 62 86% $124,000
$500 $305,000 176 434 71% $217,000
$250 $257,750 277 754 73% $188,500
$100 $1,353,500 3,802 9,733 72% $973,300
$75 $348,525 1,294 3,353 72% $251,475
$50 $1,031,100 5,814 14,808 72% $740,400
$40 $936,120 6,599 16,804 72% $672,160
$25 $1,934,100 21,662 55,702 72% $1,392,550
$20 $1,547,280 21,448 55,916 72% $1,118,320
$15 $1,160,460 21,368 55,996 72% $839,940
$10 $4,255,070 116,982 308,525 73% $3,085,250
$5 $2,320,870 125,132 339,042 73% $1,695,210
Aggregates
Count/Val % Delta 0.346%
Avg Win $13.468
Cost-To-Avg Win 1:2.695
LP-To-Avg Win 1:2.694
Game #NJ1923 $2
Rating: 267.294
Last updated 2026-01-14
Ticket Numbers
Claimed 1,895,604
Unclaimed 756,348
% Claimed 71.48%
Value Numbers
$ Claimed $12,096,910
$ Unclaimed $4,558,825
% $ Claimed 72.63%
Prize Breakdown
Prize Amount Total Value Claimed Remaining % Unclaimed $ Unclaimed
$30,000 $150,000 3 2 40% $60,000
$5,000 $20,000 3 1 25% $5,000
$1,000 $44,000 26 18 41% $18,000
$500 $121,500 183 60 25% $30,000
